<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RS Solutions Blog</title>
	<atom:link href="http://blog.richardsilence.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.richardsilence.com</link>
	<description>The Silence Geek</description>
	<lastBuildDate>Fri, 03 Aug 2012 14:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Quickie: Custom Php code snippets</title>
		<link>http://blog.richardsilence.com/quickie/quickie-custom-php-code-snippets</link>
		<comments>http://blog.richardsilence.com/quickie/quickie-custom-php-code-snippets#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:00:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Quickie]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=167</guid>
		<description><![CDATA[<p>I really liked the look of these snippets and am going to catalog them and tweak them for my own library.</p>
<p><a title="Mike Johnson Code Snippets" href="http://milesj.me/blog/read/15/5-custom-basic-php-string-functions">http://milesj.me/blog/read/15/5-custom-basic-php-string-functions</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/quickie/quickie-custom-php-code-snippets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new posting stategy twitterfeed.com</title>
		<link>http://blog.richardsilence.com/basic/blogging/my-new-posting-stategy-twitterfeed-com</link>
		<comments>http://blog.richardsilence.com/basic/blogging/my-new-posting-stategy-twitterfeed-com#comments</comments>
		<pubDate>Thu, 02 Aug 2012 22:39:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=158</guid>
		<description><![CDATA[<p>My favorite pastime is stumbling, I find more websites of interest that way. Today I stumbled across <a title="Twitterfeed" href="http://twitterfeed.com">http://twitterfeed.com</a> and added my blog rss link and login information for facebook, twitter and linkedin.  This took about 5min to get everything setup and now my blog posted get dumbed into all three locations.  Once I set this up I haven&#8217;t given it much thought except to pop in and check my stats.  This just seams to be a simple easy way to increase blog foot traffic without a lot of work.  Do you have any sites that help aggregate your blog, I&#8217;d &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/basic/blogging/my-new-posting-stategy-twitterfeed-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfox a conclusion</title>
		<link>http://blog.richardsilence.com/basic/technologoy/waterfox-a-conclusion</link>
		<comments>http://blog.richardsilence.com/basic/technologoy/waterfox-a-conclusion#comments</comments>
		<pubDate>Thu, 02 Aug 2012 18:04:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Technologoy]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[BSOD]]></category>
		<category><![CDATA[waterfox]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=169</guid>
		<description><![CDATA[<p>Well, if was ok while it lasted.  I just recovered from a BSOD and was going over the logs of what happened right before the crash.  The result is there are some serious problems with Waterfox and the flash plugin.  I was having intermittent issues with flash in Waterfox, but that rather seals the deal I think.  All in all it is very fast and still in development, I&#8217;ll give it another go in the future.  It&#8217;s just sad that I&#8217;m stuck with IE for a 64bit browser that works.&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/basic/technologoy/waterfox-a-conclusion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disqus and wait&#8230;</title>
		<link>http://blog.richardsilence.com/basic/blogging/disqus-and-wait</link>
		<comments>http://blog.richardsilence.com/basic/blogging/disqus-and-wait#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:12:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[disqus]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=165</guid>
		<description><![CDATA[<p>Yesterday a friend of mine stumbled me a blog post of 22 tools for blogging.  In that list was a site called <a title="Disqus" href="http://www.disqus.com/" target="_blank">Disqus</a> which caught my eye.  Seems like a simple concept that allows for a more conversation centric blog.  It was pretty simple to implement, I didn&#8217;t have to alter my template to get it to work, all I had to do was follow their 4 simple instructions.  The only downfall appears that my previous comments on the site are delayed in importing to disqus because they are experience a larger than normal volume but I figure once all &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/basic/blogging/disqus-and-wait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Homeschool, Grade Levels Don&#8217;t Slow You Down</title>
		<link>http://blog.richardsilence.com/life-as-rs/when-you-homeschool-grade-levels-dont-slow-you-down</link>
		<comments>http://blog.richardsilence.com/life-as-rs/when-you-homeschool-grade-levels-dont-slow-you-down#comments</comments>
		<pubDate>Mon, 30 Jul 2012 22:33:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Life as RS]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=154</guid>
		<description><![CDATA[<p><a href="http://www.visionforum.com/news/blogs/doug/2012/07/10324/"><img src="http://www.visionforum.com/news/blogs/doug/527184_10150205556004964_873295609_n.jpeg" alt="When You Homeschool..."width="100%" border="0" /></a>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/life-as-rs/when-you-homeschool-grade-levels-dont-slow-you-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blimey! I just noticed I have not updated this since</title>
		<link>http://blog.richardsilence.com/take-a-break/blimey-i-just-noticed-i-have-not-updated-this-since</link>
		<comments>http://blog.richardsilence.com/take-a-break/blimey-i-just-noticed-i-have-not-updated-this-since#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:29:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Take a break]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=150</guid>
		<description><![CDATA[<p>&#8230;Hammertime was in the charts&#8230; You would not believe I spend all my time in front of a computer. Seriously!.</p>
<p>I am so busy with setting fire to people wearing Crocs, learning to speak Japanese, just generally being a parent to my kids, my day seems to be packed from the first cockadoodledoo from the rooster to way past dusk. I am plotting and planning. my kids think I don&#8217;t make sense any more.</p>
<p>I hope you are having a good life to post at least once a month. Well, I&#8217;ll try. Assuming I don&#8217;t get distracted by counting my &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/take-a-break/blimey-i-just-noticed-i-have-not-updated-this-since/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a new fox in town and it&#8217;s fast.</title>
		<link>http://blog.richardsilence.com/basic/technologoy/theres-a-new-fox-in-town-and-its-fast</link>
		<comments>http://blog.richardsilence.com/basic/technologoy/theres-a-new-fox-in-town-and-its-fast#comments</comments>
		<pubDate>Sun, 29 Jul 2012 22:44:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Technologoy]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=146</guid>
		<description><![CDATA[<p>I just did my first test drive of <a title="Waterfox Project" href="http://waterfoxproject.org/">Waterfox</a>, a 64bit spin-off of Firefox and it&#8217;s fast.  It&#8217;s still in an experimental state but so far so good.  After a quick installation all of the add-ons I had in Firefox appear to be installed and working properly in Waterfox automatically, even my config file carried over.  I had previously tried the 64bit version of Firefox, however it was too buggy for my liking.</p>
<p>There are some known bugs but they seam minor; ad-block when updated need manually enabled and automatic updating is done with Windows scheduler and takes extra &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/basic/technologoy/theres-a-new-fox-in-town-and-its-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found this and wanted to share the pain&#8230;</title>
		<link>http://blog.richardsilence.com/take-a-break/found-this-and-wanted-to-share-the-pain</link>
		<comments>http://blog.richardsilence.com/take-a-break/found-this-and-wanted-to-share-the-pain#comments</comments>
		<pubDate>Tue, 29 May 2012 18:38:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Take a break]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=129</guid>
		<description><![CDATA[<p><strong>By: Unknown<br />
January 10, 2002</strong></p>
<p>Please design and build me a house. I am not quite sure of what I need, so you should use your discretion. My house should have somewhere between two and forty-five bedrooms. Just make sure the plans are such that the bedrooms can be easily added or deleted. When you bring the blueprints to me, I will make the final decision of what I want. Also, bring me the cost breakdown for each configuration so that I can arbitrarily pick one.</p>
<p>&#160;</p>
<p>Keep in mind that the house I ultimately choose must cost less than &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/take-a-break/found-this-and-wanted-to-share-the-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Hong: Making a car for blind drivers</title>
		<link>http://blog.richardsilence.com/basic/technologoy/dennis-hong-making-a-car-for-blind-drivers</link>
		<comments>http://blog.richardsilence.com/basic/technologoy/dennis-hong-making-a-car-for-blind-drivers#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:00:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Technologoy]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=120</guid>
		<description><![CDATA[<p>I love the implications.  I think it&#8217;s a long tedious testing stage before the blind will be using these technologies, but I see them implementing these things in regular cars already.  Thank you Dennis Hong, keep innovating.</p>
<p>[ted id=1158]</p>
<p>Related:<br />
<a title="Dennis Hong - RoMeLa" href="http://www.romela.org/main/Dr._Dennis_Hong">Dennis Hong</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/basic/technologoy/dennis-hong-making-a-car-for-blind-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review Sanyo Xacti VPC-GH4</title>
		<link>http://blog.richardsilence.com/product-reviews/product-review-sanyo-xacti-vpc-gh4</link>
		<comments>http://blog.richardsilence.com/product-reviews/product-review-sanyo-xacti-vpc-gh4#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:00:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://blog.richardsilence.com/?p=123</guid>
		<description><![CDATA[<p><a href="http://blog.richardsilence.com/wp-content/uploads/2011/06/665-sanyo-xacti-vpc-gh4.jpg"><img class="size-medium wp-image-124 alignleft" title="Sanyo Xacti VPC GH4" src="http://blog.richardsilence.com/wp-content/uploads/2011/06/665-sanyo-xacti-vpc-gh4-300x203.jpg" alt="" width="300" height="203" /></a>I am usually not a Sanyo fan, in fact I have spent a large part of my life disliking the quality of product they put out.  However, I was looking for a cheap camcorder and all of my research and reviews led me to this little gem.  I purchased this at Amazon.com for $139 + expedited shipping and about $30 for a SDHC 16GB card.  I had SDHC but I wasn&#8217;t sure how much room I&#8217;d need for the full 1080p Video; I just knew I needed a lot&#8230; now I know, about 100mb/min of video.</p>
<p>This little guy has &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.richardsilence.com/product-reviews/product-review-sanyo-xacti-vpc-gh4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
